LABELS
ARTISTS
Showing 25 items
1-4 of 4
Cover | Title | Artist | Genre | Style | Label | Year | Country | Format | Condition | Comment | Price | WANT |
---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
Flesh For Lulu | Rock | Goth Rock | Hybrid Records | 1985 | UK | 1 x 12", 33 ⅓ RPM, EP | VG+/VG+ | $20 | |||
![]() |
Theatre Of Hate | Rock | Goth Rock | Burning Rome Records | 1981 | UK | 1 x 12" | VG+/VG+ | $20 | |||
![]() |
The Children | Rock | Goth Rock | I.M. Records | 1990 | UK | 1 x 12", 45 RPM | VG+/VG+ | $20 | |||
![]() |
Play Dead | Rock | Goth Rock | Tanz Records | 1985 | UK | 1 x 12", 45 RPM | VG+/VG+ | $20 |
Title | Artist | Genre | Style | Label | Year | Country | Format | Condition | Comment | Price | WANT |
---|---|---|---|---|---|---|---|---|---|---|---|
Blue Sisters Swing | Flesh For Lulu | Rock | Goth Rock | Hybrid Records | 1985 | UK | 1 x 12", 33 ⅓ RPM, EP | VG+/VG+ | $20 | ||
Nero | Theatre Of Hate | Rock | Goth Rock | Burning Rome Records | 1981 | UK | 1 x 12" | VG+/VG+ | $20 | ||
Never Get Out Alive | The Children | Rock | Goth Rock | I.M. Records | 1990 | UK | 1 x 12", 45 RPM | VG+/VG+ | $20 | ||
This Side Of Heaven | Play Dead | Rock | Goth Rock | Tanz Records | 1985 | UK | 1 x 12", 45 RPM | VG+/VG+ | $20 |
1-4 of 4