LABELS
ARTISTS
Mix Master Mike
(1)
(1)
Showing 25 items
1-4 of 4
Cover | Title | Artist | Genre | Style | Label | Year | Country | Format | Condition | Comment | Price | WANT |
---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
Mix Master Mike | Hip Hop | Turntablism | Asphodel | 2000 | US | 1 x 12", EP | VG+/VG+ | $20 | |||
![]() |
Ko-Wreck Technique | Electronic, Hip Hop | Turntablism | Chocolate Industries | 1999 | US | 1 x 12", EP | VG+/VG+ | $15 | |||
![]() |
Ko-Wreck Technique | Electronic, Hip Hop | Turntablism | Chocolate Industries | 2000 | US | 1 x 12", 45 RPM, EP | VG+/VG+ | $20 | |||
No Image
|
Hip Hop | Turntablism | Ol' Skool Flava | 2004 | US | 1 x 12", 33 ⅓ RPM, Reissue | VG+/VG+ | $25 |
Title | Artist | Genre | Style | Label | Year | Country | Format | Condition | Comment | Price | WANT |
---|---|---|---|---|---|---|---|---|---|---|---|
Eye Of The Cyklops | Mix Master Mike | Hip Hop | Turntablism | Asphodel | 2000 | US | 1 x 12", EP | VG+/VG+ | $20 | ||
Ko-Wrecktion EP | Ko-Wreck Technique | Electronic, Hip Hop | Turntablism | Chocolate Industries | 1999 | US | 1 x 12", EP | VG+/VG+ | $15 | ||
Ko-Wrecktion Remixes | Ko-Wreck Technique | Electronic, Hip Hop | Turntablism | Chocolate Industries | 2000 | US | 1 x 12", 45 RPM, EP | VG+/VG+ | $20 | ||
Live Convention "81" | Hip Hop | Turntablism | Ol' Skool Flava | 2004 | US | 1 x 12", 33 ⅓ RPM, Reissue | VG+/VG+ | $25 |
1-4 of 4