LABELS
ARTISTS
Showing 25 items
1-5 of 5
Cover | Title | Artist | Genre | Style | Label | Year | Country | Format | Condition | Comment | Price | WANT |
---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
Missill | Electronic, Hip Hop | Ghettotech | Discograph | 2008 | France | 1 x 12", 45 RPM | VG+/VG+ | $15 | |||
![]() |
Count Of Monte Cristal | Electronic | Ghettotech | Counterfeet | 2007 | UK | 1 x 12", EP | VG+/GEN | $12 | |||
![]() |
DJ Assault | Electronic | Ghettotech | Dirty Musik | 2004 | France | 1 x 12", 45 RPM | VG+/GEN | $25 | |||
![]() |
Co-Jack | Electronic | Ghettotech | Jakpot | 1995 | Germany | 1 x 12", 33 ⅓ RPM | VG+/GEN | $20 | |||
![]() |
Fagget Fairys | Electronic | Ghettotech | Palms Out Sounds | 2007 | US | 1 x 12" | VG+/GEN | $20 |
Title | Artist | Genre | Style | Label | Year | Country | Format | Condition | Comment | Price | WANT |
---|---|---|---|---|---|---|---|---|---|---|---|
Choose To Care | Missill | Electronic, Hip Hop | Ghettotech | Discograph | 2008 | France | 1 x 12", 45 RPM | VG+/VG+ | $15 | ||
Count Of Monte Cristal EP | Count Of Monte Cristal | Electronic | Ghettotech | Counterfeet | 2007 | UK | 1 x 12", EP | VG+/GEN | $12 | ||
Dirty Musik & The Real Ghetto Boy Present DJ Assault | DJ Assault | Electronic | Ghettotech | Dirty Musik | 2004 | France | 1 x 12", 45 RPM | VG+/GEN | $25 | ||
Night Shift | Co-Jack | Electronic | Ghettotech | Jakpot | 1995 | Germany | 1 x 12", 33 ⅓ RPM | VG+/GEN | $20 | ||
Uzela / Samo Ti | Fagget Fairys | Electronic | Ghettotech | Palms Out Sounds | 2007 | US | 1 x 12" | VG+/GEN | $20 |
1-5 of 5