LABELS
ARTISTS
Showing 25 items
1-4 of 4
Cover | Title | Artist | Genre | Style | Label | Year | Country | Format | Condition | Comment | Price | WANT |
---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
Living Colour | Rock | Funk Metal | Epic | 1988 | UK | 1 x 12", Single | VG+/VG+ | $12 | |||
![]() |
Dog Eat Dog | Hip Hop, Rock | Funk Metal | Roadrunner Records | 1995 | Netherlands | 1 x 12", 45 RPM, Maxi-Single | VG+/VG+ | $15 | |||
![]() |
Dog Eat Dog | Hip Hop, Rock | Funk Metal | Roadrunner Records | 1997 | Europe | 1 x 12", 45 RPM, Single | VG+/VG+ | $5 | |||
![]() |
Tackhead | Electronic, Rock | Funk Metal | Volition | 1989 | Australia | 1 x 12", 33 ⅓ RPM | VG+/GEN | $20 |
Title | Artist | Genre | Style | Label | Year | Country | Format | Condition | Comment | Price | WANT |
---|---|---|---|---|---|---|---|---|---|---|---|
Middle Man | Living Colour | Rock | Funk Metal | Epic | 1988 | UK | 1 x 12", Single | VG+/VG+ | $12 | ||
No Fronts: The Remixes | Dog Eat Dog | Hip Hop, Rock | Funk Metal | Roadrunner Records | 1995 | Netherlands | 1 x 12", 45 RPM, Maxi-Single | VG+/VG+ | $15 | ||
Step Right In (Remixed) | Dog Eat Dog | Hip Hop, Rock | Funk Metal | Roadrunner Records | 1997 | Europe | 1 x 12", 45 RPM, Single | VG+/VG+ | $5 | ||
The Game | Tackhead | Electronic, Rock | Funk Metal | Volition | 1989 | Australia | 1 x 12", 33 ⅓ RPM | VG+/GEN | $20 |
1-4 of 4