Vicious Muzik Records
4 releases
[a=Johnny Vicious]' label.
Showing 20 items
1-0 of 0
Cover | Title | Artist | Genre | Style | Label | Year | Country | Format | Condition | Comment | Price | WANT |
---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
Matrix | Electronic | House | Vicious Muzik Records | 1994 | US | 1 x 12" | VG+/VG+ | $8 | |||
![]() |
Nite System | Electronic | House | Vicious Muzik Records | 1996 | US | 1 x 12", 33 ⅓ RPM | VG+/GEN | $15 | |||
![]() |
The Salsoul Crew | Electronic | House | Vicious Muzik Records | 1995 | US | 2 x 12", 33 ⅓ RPM | VG+/VG+ | $15 | |||
![]() |
Shades Of Love | Electronic | House, Tribal House | Vicious Muzik Records | 1995 | US | 2 x 12", 33 ⅓ RPM | VG+/VG+ | $20 |
Title | Artist | Genre | Style | Label | Year | Country | Format | Condition | Comment | Price | WANT |
---|---|---|---|---|---|---|---|---|---|---|---|
Can You Feel It | Matrix | Electronic | House | Vicious Muzik Records | 1994 | US | 1 x 12" | VG+/VG+ | $8 | ||
Wonderful Day | Nite System | Electronic | House | Vicious Muzik Records | 1996 | US | 1 x 12", 33 ⅓ RPM | VG+/GEN | $15 | ||
Salsoul Mega Mix / Firebird | The Salsoul Crew | Electronic | House | Vicious Muzik Records | 1995 | US | 2 x 12", 33 ⅓ RPM | VG+/VG+ | $15 | ||
Body To Body (Keep In Touch) (The Junior Vasquez Remixes) | Shades Of Love | Electronic | House, Tribal House | Vicious Muzik Records | 1995 | US | 2 x 12", 33 ⅓ RPM | VG+/VG+ | $20 |
1-0 of 0