Delic Records
4 releases
Japan
Showing 20 items
1-0 of 0
Cover | Title | Artist | Genre | Style | Label | Year | Country | Format | Condition | Comment | Price | WANT |
---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
Abnormal Yellow Band | Hip Hop | Cut-up/DJ | Delic Records | 2001 | Japan | 1 x 12", 33 ⅓ RPM | VG+/VG+ | $15 | |||
![]() |
Abnormal Yellow Band | Hip Hop, Electronic | Hip Hop, Cut-up/DJ, Breakbeat | Delic Records | 2003 | Japan | 1 x 12", 33 ⅓ RPM | NM-/NM- | $40 | |||
![]() |
Abnormal Yellow Band | Hip Hop, Electronic | Big Beat, Future Jazz, Cut-up/DJ, Breaks, Breakbeat | Delic Records | 2002 | Japan | 1 x 12", 33 ⅓ RPM | VG+/VG+ | $15 | |||
![]() |
Ginger Does'Em All | Hip Hop, Electronic | Breakbeat | Delic Records | 2007 | Japan | 1 x 12", 33 ⅓ RPM, Limited Edition | VG+/GEN | $20 |
Title | Artist | Genre | Style | Label | Year | Country | Format | Condition | Comment | Price | WANT |
---|---|---|---|---|---|---|---|---|---|---|---|
Funky Oreo 2000 | Abnormal Yellow Band | Hip Hop | Cut-up/DJ | Delic Records | 2001 | Japan | 1 x 12", 33 ⅓ RPM | VG+/VG+ | $15 | ||
Beaval Summit | Abnormal Yellow Band | Hip Hop, Electronic | Hip Hop, Cut-up/DJ, Breakbeat | Delic Records | 2003 | Japan | 1 x 12", 33 ⅓ RPM | NM-/NM- | $40 | ||
AYB Is Back | Abnormal Yellow Band | Hip Hop, Electronic | Big Beat, Future Jazz, Cut-up/DJ, Breaks, Breakbeat | Delic Records | 2002 | Japan | 1 x 12", 33 ⅓ RPM | VG+/VG+ | $15 | ||
Get It / Good Bye Straw Hat | Ginger Does'Em All | Hip Hop, Electronic | Breakbeat | Delic Records | 2007 | Japan | 1 x 12", 33 ⅓ RPM, Limited Edition | VG+/GEN | $20 |
1-0 of 0