Reality Records (17)
4 releases
Japanese hip hop/rap music label.
Showing 20 items
1-0 of 0
Cover | Title | Artist | Genre | Style | Label | Year | Country | Format | Condition | Comment | Price | WANT |
---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
Dabo | Hip Hop | Reality Records | 2000 | Japan | 1 x 12", 33 ⅓ RPM | VG+/VG+ | $12 | ||||
![]() |
Nitro Microphone Underground | Hip Hop | Reality Records | 2000 | Japan | 1 x 12", 33 ⅓ RPM | VG+/VG+ | $10 | ||||
![]() |
S-Word | Hip Hop | Reality Records | 2000 | Japan | 1 x 12", 33 ⅓ RPM | VG+/VG+ | $10 | ||||
![]() |
Gore-Tex, S-Word, Macka-Chin | Hip Hop | Reality Records | 1999 | Japan | 1 x 12", 33 ⅓ RPM | VG+/VG+ | $12 |
Title | Artist | Genre | Style | Label | Year | Country | Format | Condition | Comment | Price | WANT |
---|---|---|---|---|---|---|---|---|---|---|---|
Supadondada | Dabo | Hip Hop | Reality Records (17) | 2000 | Japan | 1 x 12", 33 ⅓ RPM | VG+/VG+ | $12 | |||
Reality Records Sampler Vol. 1 | Nitro Microphone Underground | Hip Hop | Reality Records (17) | 2000 | Japan | 1 x 12", 33 ⅓ RPM | VG+/VG+ | $10 | |||
"Neophyte" One Da Ho!! | S-Word | Hip Hop | Reality Records (17) | 2000 | Japan | 1 x 12", 33 ⅓ RPM | VG+/VG+ | $10 | |||
Requiem | Gore-Tex, S-Word, Macka-Chin | Hip Hop | Reality Records (17) | 1999 | Japan | 1 x 12", 33 ⅓ RPM | VG+/VG+ | $12 |
1-0 of 0