Many Records
5 releases
Italo-disco label founded in 1983 by [a=Stefano Scalera] in Milan, Italy.
[b]Label Code: LC 21959[/b]
Showing 20 items
1-0 of 0
Cover | Title | Artist | Genre | Style | Label | Year | Country | Format | Condition | Comment | Price | WANT |
---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
All Saints | Electronic | Downtempo, House, Hard House | London Records, Many Records | 1998 | UK & Europe | 2 x 12" | VG+/VG+ | $15 | |||
![]() |
Boyzone | Electronic, Pop | Synth-pop, Europop | Polydor, Many Records | 1999 | Italy | 1 x 12", 33 ⅓ RPM | VG+/GEN | Imported from Google Sheets | $5 | ||
![]() |
Monday Michiru | Electronic | House | EmArcy, Many Records | 1998 | Italy | 1 x 12", 33 ⅓ RPM, Stereo | VG+/VG+ | $10 | |||
![]() |
Rest Assured | Electronic | Progressive House, Breakbeat | FFRR, Many Records | 1998 | Italy | 1 x 12", 33 ⅓ RPM | VG+/GEN | $5 | |||
![]() |
Sex-7 | Electronic | Italo-Disco | Many Records | 1988 | Italy | 1 x 12", 45 RPM | VG+/VG+ | MANY RECORDS company sleeve | $30 |
Title | Artist | Genre | Style | Label | Year | Country | Format | Condition | Comment | Price | WANT |
---|---|---|---|---|---|---|---|---|---|---|---|
Under The Bridge / Lady Marmalade (Remixed) | All Saints | Electronic | Downtempo, House, Hard House | London Records, Many Records | 1998 | UK & Europe | 2 x 12" | VG+/VG+ | $15 | ||
You Needed Me / Megamix | Boyzone | Electronic, Pop | Synth-pop, Europop | Polydor, Many Records | 1999 | Italy | 1 x 12", 33 ⅓ RPM | VG+/GEN | Imported from Google Sheets | $5 | |
You Make Me | Monday Michiru | Electronic | House | EmArcy, Many Records | 1998 | Italy | 1 x 12", 33 ⅓ RPM, Stereo | VG+/VG+ | $10 | ||
Treat Infamy | Rest Assured | Electronic | Progressive House, Breakbeat | FFRR, Many Records | 1998 | Italy | 1 x 12", 33 ⅓ RPM | VG+/GEN | $5 | ||
Sex-7 | Sex-7 | Electronic | Italo-Disco | Many Records | 1988 | Italy | 1 x 12", 45 RPM | VG+/VG+ | MANY RECORDS company sleeve | $30 |
1-0 of 0