3 Beat Records
4 releases
UK based independent record label established in 1991,
See also [l=3Beat].
Showing 20 items
1-0 of 0
Cover | Title | Artist | Genre | Style | Label | Year | Country | Format | Condition | Comment | Price | WANT |
---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
CLS | Electronic | House | 3 Beat Records, Satellite | 1998 | UK | 1 x 12" | VG+/VG+ | $25 | |||
![]() |
Isha-D | Electronic | House, Progressive House | 3 Beat Records, Satellite | 1997 | Europe | 1 x 12" | VG+/VG+ | $5 | |||
![]() |
Powerhouse | Electronic | Euro House, Hard House | BMG, 3 Beat Records, Satellite | 1997 | UK | 1 x 12", 33 ⅓ RPM, Single | VG+/VG+ | $10 | |||
![]() |
Tekara | Electronic | Trance, Breaks | 3 Beat Records | 1997 | UK | 1 x 12", 33 ⅓ RPM, Promo | VG+/VG+ | $15 |
Title | Artist | Genre | Style | Label | Year | Country | Format | Condition | Comment | Price | WANT |
---|---|---|---|---|---|---|---|---|---|---|---|
Can You Feel It | CLS | Electronic | House | 3 Beat Records, Satellite (11) | 1998 | UK | 1 x 12" | VG+/VG+ | $25 | ||
Stay | Isha-D | Electronic | House, Progressive House | 3 Beat Records, Satellite (11) | 1997 | Europe | 1 x 12" | VG+/VG+ | $5 | ||
Rhythm Of The Night | Powerhouse | Electronic | Euro House, Hard House | BMG, 3 Beat Records, Satellite (11) | 1997 | UK | 1 x 12", 33 ⅓ RPM, Single | VG+/VG+ | $10 | ||
Breathe In You | Tekara | Electronic | Trance, Breaks | 3 Beat Records | 1997 | UK | 1 x 12", 33 ⅓ RPM, Promo | VG+/VG+ | $15 |
1-0 of 0