1st Avenue Records
5 releases
Record label.
** A later logo is: First Avenue Records.
The First Avenue brand dealt with artist management, publishing and recordings. The publishing arm is now part of [l=Universal Group] / [l=Universal Music Publishing], having acquired BMG's catalogue in 2004 after BMG owned them from 2002-2004.
Showing 20 items
1-0 of 0
Cover | Title | Artist | Genre | Style | Label | Year | Country | Format | Condition | Comment | Price | WANT |
---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
Mary Kiani | Electronic | Euro House, Progressive House | Mercury, 1st Avenue Records | 1995 | UK | 1 x 12", 33 ⅓ RPM, Single | VG+/VG+ | $10 | |||
![]() |
Mary Kiani | Electronic | Euro House, House, Progressive House | Mercury, 1st Avenue Records | 1997 | UK | 1 x 12", Single, 33 ⅓ RPM | VG+/VG+ | Imported from Google Sheets UPDATE mode | $20 | ||
![]() |
Mary Kiani | Electronic | Acid, House, Progressive House, Progressive Trance | Mercury, 1st Avenue Records | 1996 | UK & Europe | 1 x 12", 33 ⅓ RPM | VG+/VG+ | $10 | |||
![]() |
Michelle Gayle | Electronic | Downtempo, House | 1st Avenue Records, RCA | 1995 | Europe | 1 x 12", 33 ⅓ RPM, Single | VG+/VG+ | $8 | |||
![]() |
Alisha Warren, Nightcrawlers, John Reid | Electronic | House | BMG, Arista, 1st Avenue Records | 1996 | UK | 1 x 12", Single | VG+/VG+ | Imported from Google Sheets UPDATE mode | $5 |
Title | Artist | Genre | Style | Label | Year | Country | Format | Condition | Comment | Price | WANT |
---|---|---|---|---|---|---|---|---|---|---|---|
When I Call Your Name | Mary Kiani | Electronic | Euro House, Progressive House | Mercury, 1st Avenue Records | 1995 | UK | 1 x 12", 33 ⅓ RPM, Single | VG+/VG+ | $10 | ||
100% | Mary Kiani | Electronic | Euro House, House, Progressive House | Mercury, 1st Avenue Records | 1997 | UK | 1 x 12", Single, 33 ⅓ RPM | VG+/VG+ | Imported from Google Sheets UPDATE mode | $20 | |
Let The Music Play | Mary Kiani | Electronic | Acid, House, Progressive House, Progressive Trance | Mercury, 1st Avenue Records | 1996 | UK & Europe | 1 x 12", 33 ⅓ RPM | VG+/VG+ | $10 | ||
Happy Just To Be With You | Michelle Gayle | Electronic | Downtempo, House | 1st Avenue Records, RCA | 1995 | Europe | 1 x 12", 33 ⅓ RPM, Single | VG+/VG+ | $8 | ||
Keep On Pushing Our Love | Alisha Warren, Nightcrawlers, John Reid | Electronic | House | BMG, Arista, 1st Avenue Records | 1996 | UK | 1 x 12", Single | VG+/VG+ | Imported from Google Sheets UPDATE mode | $5 |
1-0 of 0