Nitelist Music
6 releases
Launched in 2000 by [a=DJ Emma] and [a=Taro Kawauchi] aka [a=Malawi Rocks].
Showing 20 items
1-0 of 0
Cover | Title | Artist | Genre | Style | Label | Year | Country | Format | Condition | Comment | Price | WANT |
---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
Inner City Jam Orchestra | Electronic | Tech House, House | Nitelist Music | 2006 | Japan | 1 x 12" | VG+/GEN | $30 | |||
![]() |
Kaoru Inoue | Electronic | Deep House, Tech House | Nitelist Music | 2008 | Japan | 1 x 12" | VG+/GEN | $35 | |||
![]() |
Malawi Rocks, Monkey Bay | Electronic | House | Nitelist Music | 2001 | Japan | 1 x 12" | VG+/VG+ | $10 | |||
![]() |
OMB | Electronic | Progressive House | Nitelist Music | 2007 | Japan | 1 x 12", 45 RPM | VG+/GEN | Imported from Google Sheets UPDATE mode | $10 | ||
![]() |
Spiller | Electronic | Latin, House | Nitelist Music | 2002 | Japan | 1 x 12", 33 ⅓ RPM | VG+/VG+ | $12 | |||
![]() |
Yohey Suzuki | Electronic | Techno, Tribal House | Nitelist Music | 2006 | Japan | 1 x 12", EP | VG+/VG+ | $20 |
Title | Artist | Genre | Style | Label | Year | Country | Format | Condition | Comment | Price | WANT |
---|---|---|---|---|---|---|---|---|---|---|---|
We Got The Love 2007 | Inner City Jam Orchestra | Electronic | Tech House, House | Nitelist Music | 2006 | Japan | 1 x 12" | VG+/GEN | $30 | ||
The Whisperer In Germination | Kaoru Inoue | Electronic | Deep House, Tech House | Nitelist Music | 2008 | Japan | 1 x 12" | VG+/GEN | $35 | ||
Delfino | Malawi Rocks, Monkey Bay | Electronic | House | Nitelist Music | 2001 | Japan | 1 x 12" | VG+/VG+ | $10 | ||
Fresh | OMB | Electronic | Progressive House | Nitelist Music | 2007 | Japan | 1 x 12", 45 RPM | VG+/GEN | Imported from Google Sheets UPDATE mode | $10 | |
Batucada (Remix 2002) | Spiller | Electronic | Latin, House | Nitelist Music | 2002 | Japan | 1 x 12", 33 ⅓ RPM | VG+/VG+ | $12 | ||
African Prayer E.P. | Yohey Suzuki | Electronic | Techno, Tribal House | Nitelist Music | 2006 | Japan | 1 x 12", EP | VG+/VG+ | $20 |
1-0 of 0