Pukka Records
6 releases
Nick Hanson was A&R for the label from 1997 to 1999.
related to [l=Pukka Records, Ltd.]
Showing 20 items
1-0 of 0
Cover | Title | Artist | Genre | Style | Label | Year | Country | Format | Condition | Comment | Price | WANT |
---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
Duke | Electronic | House, Progressive House | Pukka Records | 1996 | UK | 1 x 12", 33 ⅓ RPM | VG+/VG+ | white label with og pic sleeve | $120 | ||
![]() |
The Fog | Electronic | UK Garage, Garage House, House | Pukka Records | 1998 | UK | 1 x 12" | VG+/VG+ | $25 | |||
![]() |
Fruit And Reg | Electronic | House | Pukka Records | 1995 | UK | 1 x 12" | VG+/GEN | Imported from Google Sheets UPDATE mode | $5 | ||
![]() |
JT Playaz | Electronic | Disco, House | Pukka Records | 1996 | UK | 1 x 12", Promo | VG+/VG+ | $5 | |||
![]() |
Skinnee | Electronic | House | Pukka Records | 1996 | UK | 1 x 12", Promo | VG+/VG+ | $8 | |||
![]() |
Tom Wilson, Technocat | Electronic | Hard House | Pukka Records, Steppin' Out Records | 1995 | UK | 1 x 12", 45 RPM | VG+/VG+ | $20 |
Title | Artist | Genre | Style | Label | Year | Country | Format | Condition | Comment | Price | WANT |
---|---|---|---|---|---|---|---|---|---|---|---|
So In Love With You | Duke | Electronic | House, Progressive House | Pukka Records | 1996 | UK | 1 x 12", 33 ⅓ RPM | VG+/VG+ | white label with og pic sleeve | $120 | |
Been A Long Time | The Fog | Electronic | UK Garage, Garage House, House | Pukka Records | 1998 | UK | 1 x 12" | VG+/VG+ | $25 | ||
Higher | Fruit And Reg | Electronic | House | Pukka Records | 1995 | UK | 1 x 12" | VG+/GEN | Imported from Google Sheets UPDATE mode | $5 | |
Just Playin' | JT Playaz | Electronic | Disco, House | Pukka Records | 1996 | UK | 1 x 12", Promo | VG+/VG+ | $5 | ||
Work It | Skinnee | Electronic | House | Pukka Records | 1996 | UK | 1 x 12", Promo | VG+/VG+ | $8 | ||
Technocat | Tom Wilson, Technocat | Electronic | Hard House | Pukka Records, Steppin' Out Records | 1995 | UK | 1 x 12", 45 RPM | VG+/VG+ | $20 |
1-0 of 0