Kinetic Records
4 releases
Kinetic Records
425 West 13th St
5th Floor
New York, NY 10014
Showing 20 items
1-0 of 0
Cover | Title | Artist | Genre | Style | Label | Year | Country | Format | Condition | Comment | Price | WANT |
---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
DJ Dan | Electronic | House | Kinetic Records | 2001 | US | 1 x 12", 45 RPM | VG+/VG+ | $10 | |||
![]() |
Starecase | Electronic | Progressive Trance | Hope Recordings, Kinetic Records | 2000 | UK | 1 x 12" | VG+/VG+ | $20 | |||
![]() |
Waterlillies | Electronic | House | Reprise Records, Kinetic Records, Sire | 1995 | US | 1 x 12", 33 ⅓ RPM, Maxi-Single | VG+/VG+ | $15 | |||
![]() |
Waterlillies | Electronic, Pop | Downtempo, House | Kinetic Records, Sire | 1992 | US | 1 x 12", Maxi-Single, 33 ⅓ RPM | VG+/VG+ | $10 |
Title | Artist | Genre | Style | Label | Year | Country | Format | Condition | Comment | Price | WANT |
---|---|---|---|---|---|---|---|---|---|---|---|
Get Up | DJ Dan | Electronic | House | Kinetic Records | 2001 | US | 1 x 12", 45 RPM | VG+/VG+ | $10 | ||
Not So Blue / Lost 22 | Starecase | Electronic | Progressive Trance | Hope Recordings, Kinetic Records | 2000 | UK | 1 x 12" | VG+/VG+ | $20 | ||
Never Get Enough | Waterlillies | Electronic | House | Reprise Records, Kinetic Records, Sire | 1995 | US | 1 x 12", 33 ⅓ RPM, Maxi-Single | VG+/VG+ | $15 | ||
Tired Of You | Waterlillies | Electronic, Pop | Downtempo, House | Kinetic Records, Sire | 1992 | US | 1 x 12", Maxi-Single, 33 ⅓ RPM | VG+/VG+ | $10 |
1-0 of 0