Concrete
5 releases
UK label.
Showing 20 items
1-0 of 0
Cover | Title | Artist | Genre | Style | Label | Year | Country | Format | Condition | Comment | Price | WANT |
---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
Death In Vegas | Electronic | Techno, Electro, Breakbeat | Concrete | 2002 | UK | 1 x 12", 45 RPM, White Label | VG+/GEN | $15 | |||
![]() |
Dub Pistols | Electronic | Big Beat | Concrete | 1996 | UK | 1 x 12", 45 RPM | VG+/VG+ | $12 | |||
![]() |
Lionrock | Electronic | New Beat, House | Concrete | 1998 | UK | 1 x 12" | VG+/VG- | $12 | |||
![]() |
Metro L.A. | Electronic | Big Beat, Acid, Breaks | Concrete | 1996 | UK | 1 x 12", 33 ⅓ RPM | VG+/VG+ | $25 | |||
![]() |
Electronic | Big Beat, Breaks, Breakbeat | Concrete | 1996 | UK | 2 x 12", Compilation | VG+/VG+ | $50 |
Title | Artist | Genre | Style | Label | Year | Country | Format | Condition | Comment | Price | WANT |
---|---|---|---|---|---|---|---|---|---|---|---|
Hands Around My Throat (Percy X Mixes) | Death In Vegas | Electronic | Techno, Electro, Breakbeat | Concrete | 2002 | UK | 1 x 12", 45 RPM, White Label | VG+/GEN | $15 | ||
There's Gonna Be A Riot | Dub Pistols | Electronic | Big Beat | Concrete | 1996 | UK | 1 x 12", 45 RPM | VG+/VG+ | $12 | ||
Scatter & Swing | Lionrock | Electronic | New Beat, House | Concrete | 1998 | UK | 1 x 12" | VG+/VG- | $12 | ||
To A Nation Rockin' | Metro L.A. | Electronic | Big Beat, Acid, Breaks | Concrete | 1996 | UK | 1 x 12", 33 ⅓ RPM | VG+/VG+ | $25 | ||
Brit Hop & Amyl House | Electronic | Big Beat, Breaks, Breakbeat | Concrete | 1996 | UK | 2 x 12", Compilation | VG+/VG+ | $50 |
1-0 of 0