Wreck Records
4 releases
[l=Nervous Records]' hip hop subsidiary.
See [l=Strapped Records] for their breaks label.
Showing 20 items
1-0 of 0
Cover | Title | Artist | Genre | Style | Label | Year | Country | Format | Condition | Comment | Price | WANT |
---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
Black Moon | Hip Hop | Wreck Records, Nervous Records | 0 | US | 1 x 12", Single | VG+/VG+ | $30 | ||||
![]() |
Black Moon, Smif-N-Wessun | Hip Hop | Wreck Records | 1995 | US | 1 x 12", 33 ⅓ RPM | VG+/VG+ | $30 | ||||
![]() |
Network Reps | Hip Hop | Wreck Records | 1998 | US | 1 x 12", 33 ⅓ RPM | VG+/VG+ | $15 | ||||
![]() |
Hip Hop | Wreck Records | 1998 | US | 1 x 12" | VG+/VG+ | $15 |
Title | Artist | Genre | Style | Label | Year | Country | Format | Condition | Comment | Price | WANT |
---|---|---|---|---|---|---|---|---|---|---|---|
How Many Emcees (The DJ Evil Dee '96 Remix) | Black Moon | Hip Hop | Wreck Records, Nervous Records | 0 | US | 1 x 12", Single | VG+/VG+ | $30 | |||
Headz Ain't Redee! | Black Moon, Smif-N-Wessun | Hip Hop | Wreck Records | 1995 | US | 1 x 12", 33 ⅓ RPM | VG+/VG+ | $30 | |||
Dos Collabo / Revolution Dub | Network Reps | Hip Hop | Wreck Records | 1998 | US | 1 x 12", 33 ⅓ RPM | VG+/VG+ | $15 | |||
Hip Hop Independents Day: Volume 1 (Record 3) | Hip Hop | Wreck Records | 1998 | US | 1 x 12" | VG+/VG+ | $15 |
1-0 of 0