BPitch Control
7 releases
German electro/techno label from Berlin, owned by [a=Ellen Allien].
[b]Labelcode: LC 11753[/b]
Showing 20 items
1-0 of 0
Cover | Title | Artist | Genre | Style | Label | Year | Country | Format | Condition | Comment | Price | WANT |
---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
Modeselektor | Electronic | Techno, Electro | BPitch Control | 2008 | Germany | 1 x 12", 45 RPM | VG+/VG+ | $40 | |||
![]() |
Paul Kalkbrenner | Electronic | Techno, Acid | BPitch Control | 2003 | Germany | 1 x 12" | VG+/VG+ | BPITCH CONTROL company sleeve | $30 | ||
![]() |
Paul Kalkbrenner | Electronic | Techno, Tech House, Minimal | BPitch Control | 2008 | Germany | 1 x 12", 45 RPM, EP, Stereo | VG+/GEN | Imported from Google Sheets UPDATE mode | $25 | ||
![]() |
Sascha Funke | Electronic | Techno, Tech House, Minimal | BPitch Control | 2002 | Germany | 1 x 12", 33 ⅓ RPM, 45 RPM | VG+/GEN | $25 | |||
![]() |
Toktok | Electronic | Techno, Electro | BPitch Control | 1999 | Germany | 1 x 12", 33 ⅓ RPM | VG+/GEN | $20 | |||
![]() |
Tomas Andersson | Electronic | Acid, Minimal | BPitch Control | 2003 | Germany | 1 x 12", EP, 45 RPM | VG+/GEN | $15 | |||
![]() |
Tomas Andersson | Electronic | Techno, Tech House, Minimal | BPitch Control | 2007 | Germany | 1 x 12", 45 RPM | VG+/GEN | $10 |
Title | Artist | Genre | Style | Label | Year | Country | Format | Condition | Comment | Price | WANT |
---|---|---|---|---|---|---|---|---|---|---|---|
Happy Birthday! Remixed #1 | Modeselektor | Electronic | Techno, Electro | BPitch Control | 2008 | Germany | 1 x 12", 45 RPM | VG+/VG+ | $40 | ||
F.FWD | Paul Kalkbrenner | Electronic | Techno, Acid | BPitch Control | 2003 | Germany | 1 x 12" | VG+/VG+ | BPITCH CONTROL company sleeve | $30 | |
Bingo Bongo | Paul Kalkbrenner | Electronic | Techno, Tech House, Minimal | BPitch Control | 2008 | Germany | 1 x 12", 45 RPM, EP, Stereo | VG+/GEN | Imported from Google Sheets UPDATE mode | $25 | |
Funkt | Sascha Funke | Electronic | Techno, Tech House, Minimal | BPitch Control | 2002 | Germany | 1 x 12", 33 ⅓ RPM, 45 RPM | VG+/GEN | $25 | ||
Randommize | Toktok | Electronic | Techno, Electro | BPitch Control | 1999 | Germany | 1 x 12", 33 ⅓ RPM | VG+/GEN | $20 | ||
The Rock Acid EP | Tomas Andersson | Electronic | Acid, Minimal | BPitch Control | 2003 | Germany | 1 x 12", EP, 45 RPM | VG+/GEN | $15 | ||
Upwardly Mobile | Tomas Andersson | Electronic | Techno, Tech House, Minimal | BPitch Control | 2007 | Germany | 1 x 12", 45 RPM | VG+/GEN | $10 |
1-0 of 0