Ebony Recordings
5 releases
Jungle / Drum n Bass label established in 1995.
Run and set up by [a=Shy FX].
Distributed by [l264555].
Showing 20 items
1-0 of 0
Cover | Title | Artist | Genre | Style | Label | Year | Country | Format | Condition | Comment | Price | WANT |
---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
Ebony Dubsters | Electronic | Drum n Bass | Ebony Recordings | 2004 | UK | 1 x 12" | VG+/VG+ | $15 | |||
![]() |
Shy FX | Electronic | Jungle, Drum n Bass | Ebony Recordings | 1998 | UK | 1 x 12", 33 ⅓ RPM, 45 RPM | VG+/VG+ | $20 | |||
![]() |
Shy FX | Electronic | Jungle, Drum n Bass | Ebony Recordings | 1996 | UK | 1 x 12", Single Sided, 45 RPM, Stickered | VG+/GEN | Imported from Google Sheets UPDATE mode | $40 | ||
![]() |
Shy FX | Electronic | Jungle, Drum n Bass | Ebony Recordings | 1997 | UK | 1 x 12" | VG+/VG+ | EBONY company sleeve | $50 | ||
![]() |
Di, Shy FX & T Power, Skibadee | Electronic | Downtempo, Drum n Bass | Ebony Recordings, FFRR | 2002 | UK | 1 x 12", 45 RPM | VG+/VG+ | $15 |
Title | Artist | Genre | Style | Label | Year | Country | Format | Condition | Comment | Price | WANT |
---|---|---|---|---|---|---|---|---|---|---|---|
Ebony Dubs Vol. 4 | Ebony Dubsters | Electronic | Drum n Bass | Ebony Recordings | 2004 | UK | 1 x 12" | VG+/VG+ | $15 | ||
Bambaata 2012 Episode 1 | Shy FX | Electronic | Jungle, Drum n Bass | Ebony Recordings | 1998 | UK | 1 x 12", 33 ⅓ RPM, 45 RPM | VG+/VG+ | $20 | ||
The Message | Shy FX | Electronic | Jungle, Drum n Bass | Ebony Recordings | 1996 | UK | 1 x 12", Single Sided, 45 RPM, Stickered | VG+/GEN | Imported from Google Sheets UPDATE mode | $40 | |
Wolf (Remix) | Shy FX | Electronic | Jungle, Drum n Bass | Ebony Recordings | 1997 | UK | 1 x 12" | VG+/VG+ | EBONY company sleeve | $50 | |
Don't Wanna Know | Di, Shy FX & T Power, Skibadee | Electronic | Downtempo, Drum n Bass | Ebony Recordings, FFRR | 2002 | UK | 1 x 12", 45 RPM | VG+/VG+ | $15 |
1-0 of 0