Hope Recordings
5 releases
Bristol, UK based label founded in 1998 by [a=Leon Alexander] & [a=Steve Satterthwaite].
[a=Nick Warren] is head of A&R (Artist and Repertoire).
Showing 20 items
1-0 of 0
Cover | Title | Artist | Genre | Style | Label | Year | Country | Format | Condition | Comment | Price | WANT |
---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
Matt Rowan & Jaytech | Electronic | Progressive House | Hope Recordings | 2006 | UK | 1 x 12" | VG+/VG+ | $20 | |||
![]() |
Moguai | Electronic | Progressive House, Breaks | Hope Recordings | 2003 | UK | 1 x 12", 33 ⅓ RPM, 45 RPM, Stereo | VG+/VG+ | $20 | |||
![]() |
Moguai | Electronic | Techno, Drum n Bass | Hope Recordings | 2003 | UK | 1 x 12" | VG+/VG+ | $15 | |||
![]() |
Starecase | Electronic | Progressive Trance | Hope Recordings, Kinetic Records | 2000 | UK | 1 x 12" | VG+/VG+ | $20 | |||
![]() |
Starecase | Electronic | Progressive House, Breaks, Progressive Trance | Hope Recordings | 2002 | UK | 1 x 12" | VG+/VG+ | $10 |
Title | Artist | Genre | Style | Label | Year | Country | Format | Condition | Comment | Price | WANT |
---|---|---|---|---|---|---|---|---|---|---|---|
Tomorrow / Blaze | Matt Rowan & Jaytech | Electronic | Progressive House | Hope Recordings | 2006 | UK | 1 x 12" | VG+/VG+ | $20 | ||
U Know Y | Moguai | Electronic | Progressive House, Breaks | Hope Recordings | 2003 | UK | 1 x 12", 33 ⅓ RPM, 45 RPM, Stereo | VG+/VG+ | $20 | ||
U Know Y | Moguai | Electronic | Techno, Drum n Bass | Hope Recordings | 2003 | UK | 1 x 12" | VG+/VG+ | $15 | ||
Not So Blue / Lost 22 | Starecase | Electronic | Progressive Trance | Hope Recordings, Kinetic Records | 2000 | UK | 1 x 12" | VG+/VG+ | $20 | ||
Faith | Starecase | Electronic | Progressive House, Breaks, Progressive Trance | Hope Recordings | 2002 | UK | 1 x 12" | VG+/VG+ | $10 |
1-0 of 0