Kosmo Records
7 releases
German Electronic Music label.
Labelcode:LC 03252
Showing 20 items
1-0 of 0
Cover | Title | Artist | Genre | Style | Label | Year | Country | Format | Condition | Comment | Price | WANT |
---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
Brokeback Riders | Electronic | Electro, House | Kosmo Records | 2006 | Germany | 1 x 12" | VG+/VG+ | Imported from Google Sheets UPDATE mode | $5 | ||
![]() |
Da Hool | Electronic | Progressive Breaks, Trance, Breaks, Breakbeat | Kosmo Records | 1998 | Germany | 1 x 12" | VG+/VG+ | $12 | |||
![]() |
Emmanuel Top | Electronic | Techno, Acid, Hard Trance, Trance | Kosmo Records | 2002 | Germany | 1 x 12", 33 â…“ RPM | VG+/VG+ | $130 | |||
![]() |
Niels Van Gogh | Electronic | Trance | Kosmo Records | 1999 | Germany | 1 x 12" | VG+/GEN | $15 | |||
![]() |
Novy vs. Eniac | Electronic | House | Kosmo Records | 1997 | Germany | 1 x 12", 45 RPM, 33 â…“ RPM | VG+/VG+ | $25 | |||
![]() |
Phil Fuldner | Electronic | House, Breaks | Kosmo Records | 2001 | Germany | 1 x 12", 45 RPM | VG+/GEN | $20 | |||
![]() |
Tomcraft | Electronic | Trance, Breaks, Breakbeat | Kosmo Records | 1998 | Germany | 1 x 12", 45 RPM | VG+/VG+ | $20 |
Title | Artist | Genre | Style | Label | Year | Country | Format | Condition | Comment | Price | WANT |
---|---|---|---|---|---|---|---|---|---|---|---|
Constant Sorrow | Brokeback Riders | Electronic | Electro, House | Kosmo Records | 2006 | Germany | 1 x 12" | VG+/VG+ | Imported from Google Sheets UPDATE mode | $5 | |
Hypochonda | Da Hool | Electronic | Progressive Breaks, Trance, Breaks, Breakbeat | Kosmo Records | 1998 | Germany | 1 x 12" | VG+/VG+ | $12 | ||
Acid Phase | Emmanuel Top | Electronic | Techno, Acid, Hard Trance, Trance | Kosmo Records | 2002 | Germany | 1 x 12", 33 â…“ RPM | VG+/VG+ | $130 | ||
Doppelgänger (Remixes) | Niels Van Gogh | Electronic | Trance | Kosmo Records | 1999 | Germany | 1 x 12" | VG+/GEN | $15 | ||
Superstar | Novy vs. Eniac | Electronic | House | Kosmo Records | 1997 | Germany | 1 x 12", 45 RPM, 33 â…“ RPM | VG+/VG+ | $25 | ||
Miami Pop | Phil Fuldner | Electronic | House, Breaks | Kosmo Records | 2001 | Germany | 1 x 12", 45 RPM | VG+/GEN | $20 | ||
The Lord | Tomcraft | Electronic | Trance, Breaks, Breakbeat | Kosmo Records | 1998 | Germany | 1 x 12", 45 RPM | VG+/VG+ | $20 |
1-0 of 0