Blue Room Americas
5 releases
Defunct American branch of Blue Room Released based in San Francisco.
-Blue Room Americas team: Nick Crayson (CEO), Adam Antennae Ohana, Cyril Noir, DJ Anna Anon, Darin Earl, Jonathan Obera, Devon Crayson and Paul Bosworth.
-Ownership: Nick Crayson & Robert Trunz.
Showing 20 items
1-0 of 0
Cover | Title | Artist | Genre | Style | Label | Year | Country | Format | Condition | Comment | Price | WANT |
---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
Carcharodon | Electronic | Psy-Trance, Progressive Trance | Blue Room Americas, Blue Room Released | 1999 | UK | 1 x 12", 45 RPM | VG+/VG+ | $15 | |||
![]() |
Cydonia | Electronic | Goa Trance | Blue Room Americas, Blue Room Released | 1999 | UK | 1 x 12", 45 RPM | VG+/GEN | $20 | |||
![]() |
Eternal Basement | Electronic | Techno, Progressive Trance | Blue Room Americas, Blue Room Released | 1999 | UK & US | 1 x 12", 45 RPM, Stereo | VG+/VG+ | BLUE ROOM RELEASED company sleeve | $15 | ||
![]() |
Total Eclipse | Electronic | Downtempo, Drum n Bass, Breaks | Blue Room Americas, Blue Room Released | 1999 | UK | 2 x LP, Album | VG+/VG+ | $30 | |||
![]() |
Total Eclipse | Electronic | Drum n Bass, Trance, Breaks | Blue Room Americas, Blue Room Released | 1999 | UK | 1 x 12", 45 RPM | VG+/VG+ | $15 |
Title | Artist | Genre | Style | Label | Year | Country | Format | Condition | Comment | Price | WANT |
---|---|---|---|---|---|---|---|---|---|---|---|
20 Million Years / Deepest Blue | Carcharodon | Electronic | Psy-Trance, Progressive Trance | Blue Room Americas, Blue Room Released | 1999 | UK | 1 x 12", 45 RPM | VG+/VG+ | $15 | ||
Lightning Rods / King Of New York | Cydonia | Electronic | Goa Trance | Blue Room Americas, Blue Room Released | 1999 | UK | 1 x 12", 45 RPM | VG+/GEN | $20 | ||
Raw / Understood | Eternal Basement | Electronic | Techno, Progressive Trance | Blue Room Americas, Blue Room Released | 1999 | UK & US | 1 x 12", 45 RPM, Stereo | VG+/VG+ | BLUE ROOM RELEASED company sleeve | $15 | |
Access Denied | Total Eclipse | Electronic | Downtempo, Drum n Bass, Breaks | Blue Room Americas, Blue Room Released | 1999 | UK | 2 x LP, Album | VG+/VG+ | $30 | ||
None Of Your Business / Midnite Suspects | Total Eclipse | Electronic | Drum n Bass, Trance, Breaks | Blue Room Americas, Blue Room Released | 1999 | UK | 1 x 12", 45 RPM | VG+/VG+ | $15 |
1-0 of 0