Sino
6 releases
Former Hong Kong's [l=Technasia] Techno imprint.
Established in 1999.
Managed by Delaze since 2010
Showing 20 items
1-0 of 0
Cover | Title | Artist | Genre | Style | Label | Year | Country | Format | Condition | Comment | Price | WANT |
---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
John Tejada | Electronic | Techno | Sino | 2002 | Hong Kong | 1 x 12", 33 ⅓ RPM, 45 RPM | VG+/VG+ | $20 | |||
![]() |
John Thomas | Electronic | Techno, Tribal | Sino | 2005 | Hong Kong | 1 x 12", 33 ⅓ RPM | VG+/VG+ | $20 | |||
![]() |
Kelli Hand | Electronic | Techno, Tech House, Tribal | Sino | 2003 | Hong Kong | 1 x 12", 45 RPM, 33 ⅓ RPM | VG+/VG+ | $20 | |||
![]() |
Luis Nieva | Electronic | Techno | Sino | 2009 | Hong Kong | 1 x 12", 45 RPM | VG+/VG+ | $15 | |||
![]() |
Pete Stanley, Petrae Foy | Electronic | Techno | Sino | 2006 | Hong Kong | 1 x 12", 45 RPM | VG+/VG+ | $8 | |||
![]() |
Renato Cohen | Electronic | Techno | Sino | 2005 | Hong Kong | 1 x 12", 45 RPM | VG+/VG+ | $15 |
Title | Artist | Genre | Style | Label | Year | Country | Format | Condition | Comment | Price | WANT |
---|---|---|---|---|---|---|---|---|---|---|---|
Antithesis | John Tejada | Electronic | Techno | Sino | 2002 | Hong Kong | 1 x 12", 33 ⅓ RPM, 45 RPM | VG+/VG+ | $20 | ||
Threshold | John Thomas | Electronic | Techno, Tribal | Sino | 2005 | Hong Kong | 1 x 12", 33 ⅓ RPM | VG+/VG+ | $20 | ||
Afterhour | Kelli Hand | Electronic | Techno, Tech House, Tribal | Sino | 2003 | Hong Kong | 1 x 12", 45 RPM, 33 ⅓ RPM | VG+/VG+ | $20 | ||
Frecuency | Luis Nieva | Electronic | Techno | Sino | 2009 | Hong Kong | 1 x 12", 45 RPM | VG+/VG+ | $15 | ||
What Is It! | Pete Stanley, Petrae Foy | Electronic | Techno | Sino | 2006 | Hong Kong | 1 x 12", 45 RPM | VG+/VG+ | $8 | ||
Nova / Vodu | Renato Cohen | Electronic | Techno | Sino | 2005 | Hong Kong | 1 x 12", 45 RPM | VG+/VG+ | $15 |
1-0 of 0